GemTrain Rehau 2019
Group 1 - Round 4 - 11.10.2019
Site Start date 11.10.2019
City Rehau End date 11.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Rudolf Fraaß Boris Bölle 1−0
2 Jan Fischer Horst Geier 0−1
3 Marcus von Lossow Ulrich Hertel ½−½
4 Toni Graspeuntner Famil Jafarov 1−0
5 Roland Krämer Uwe Leonhard 1−0
6 Gerhard Zapf Roland Mildner 0−1
7 Alexander Hühner Jan Laucek 1−0
8 Walter Schmidt Matthias Neukamp 1−0

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Rudolf Fraaß 4 3 1 0 3,5 2 2 9,0 7,75 0 0
2 Boris Bölle 4 3 0 1 3,0 0 −1 9,5 6,00 0 0
3 Horst Geier 4 2 2 0 3,0 0 −1 8,0 5,50 0 0
4 Roland Krämer 4 2 1 1 2,5 0 1 10,5 5,50 0 0
5 Marcus von Lossow 4 1 3 0 2,5 0 1 10,0 5,50 0 0
6 Ulrich Hertel 4 2 1 1 2,5 0 −2 7,5 3,25 0 0
7 Toni Graspeuntner 4 2 1 1 2,5 2 2 7,0 3,75 0 0
8 Jan Fischer 4 2 0 2 2,0 0 1 10,0 4,00 0 0
9 Famil Jafarov 4 2 0 2 2,0 0 −1 7,5 3,00 0 0
10 Roland Mildner 4 2 0 2 2,0 0 −1 7,5 3,00 0 0
11 Alexander Hühner 4 2 0 2 2,0 0 1 5,0 1,00 0 0
12 Uwe Leonhard 4 1 1 2 1,5 −2 −2 8,0 1,25 0 0
13 Gerhard Zapf 4 1 0 3 1,0 0 1 8,5 1,00 0 0
14 Jan Laucek 4 1 0 3 1,0 0 −1 6,5 1,00 0 0
15 Walter Schmidt 4 1 0 3 1,0 0 1 6,5 0,00 0 0
16 Matthias Neukamp 4 0 0 4 0,0 −2 −1 7,0 0,00 0 0

Generated by Sevilla © JBF Software