GemTrain Rehau 2019
Group 1 - Round 2 - 11.10.2019
Site Start date 11.10.2019
City Rehau End date 11.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Ulrich Hertel Boris Bölle 0−1
2 Marcus von Lossow Rudolf Fraaß ½−½
3 Jan Fischer Famil Jafarov 1−0
4 Roland Krämer Toni Graspeuntner 1−0
5 Walter Schmidt Horst Geier 0−1
6 Uwe Leonhard Matthias Neukamp 1−0
7 Gerhard Zapf Jan Laucek 1−0
8 Alexander Hühner Roland Mildner 0−1

Nr. Player   Absence reason

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Boris Bölle 2 2 0 0 2,0 0 −1 2,0 2,00 0 0
2 Jan Fischer 2 2 0 0 2,0 0 1 2,0 2,00 0 0
3 Roland Krämer 2 1 1 0 1,5 0 1 2,5 1,75 0 0
4 Rudolf Fraaß 2 1 1 0 1,5 0 −1 2,5 1,75 0 0
5 Marcus von Lossow 2 1 1 0 1,5 0 1 1,5 0,75 0 0
6 Horst Geier 2 1 1 0 1,5 0 −1 1,5 0,75 0 0
7 Ulrich Hertel 2 1 0 1 1,0 2 2 2,0 0,00 0 0
8 Famil Jafarov 2 1 0 1 1,0 0 −1 2,0 0,00 0 0
9 Uwe Leonhard 2 1 0 1 1,0 0 1 2,0 0,00 0 0
10 Roland Mildner 2 1 0 1 1,0 0 −1 2,0 0,00 0 0
11 Gerhard Zapf 2 1 0 1 1,0 0 1 1,5 0,00 0 0
12 Toni Graspeuntner 2 1 0 1 1,0 0 −1 1,5 0,00 0 0
13 Walter Schmidt 2 0 0 2 0,0 0 1 2,5 0,00 0 0
14 Jan Laucek 2 0 0 2 0,0 0 −1 2,5 0,00 0 0
15 Matthias Neukamp 2 0 0 2 0,0 −2 −2 2,0 0,00 0 0
16 Alexander Hühner 2 0 0 2 0,0 0 1 2,0 0,00 0 0

Generated by Sevilla © JBF Software