GemTrain Rehau 2019
Group 1 - Game file
Site Start date 11.10.2019
City Rehau End date 11.10.2019
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Boris Bölle 9w1 5b1 10w1 3b0 7w1
2 Horst Geier 7w½ 15b1 4w½ 10b1 3w1
3 Rudolf Fraaß 13w1 4b½ 7w1 1w1 2b0
4 Marcus von Lossow 14b1 3w½ 2b½ 5w½ 11b1
5 Ulrich Hertel 16w1 1w0 12b1 4b½ 8w1
6 Alexander Hühner 11b0 12w0 16b1 14w1 10w1
7 Roland Krämer 2b½ 8w1 3b0 9w1 1b0
8 Toni Graspeuntner 15w1 7b0 9w½ 11w1 5b0
9 Uwe Leonhard 1b0 16w1 8b½ 7b0 12w1
10 Jan Fischer 12b1 11w1 1b0 2w0 6b0
11 Famil Jafarov 6w1 10b0 13w1 8b0 4w0
12 Roland Mildner 10w0 6b1 5w0 13b1 9b0
13 Gerhard Zapf 3b0 14w1 11b0 12w0 15w1
14 Jan Laucek 4w0 13b0 15w1 6b0 16b1
15 Walter Schmidt 8b0 2w0 14b0 16w1 13b0
16 Matthias Neukamp 5b0 9b0 6w0 15b0 14w0

Generated by Sevilla © JBF Software