GemTrain Rehau 2019
Group 1 - Round 3 - 11.10.2019
Site Start date 11.10.2019
City Rehau End date 11.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Boris Bölle Jan Fischer 1−0
2 Rudolf Fraaß Roland Krämer 1−0
3 Horst Geier Marcus von Lossow ½−½
4 Roland Mildner Ulrich Hertel 0−1
5 Famil Jafarov Gerhard Zapf 1−0
6 Toni Graspeuntner Uwe Leonhard ½−½
7 Jan Laucek Walter Schmidt 1−0
8 Matthias Neukamp Alexander Hühner 0−1

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Boris Bölle 3 3 0 0 3,0 1 1 5,5 5,50 0 0
2 Rudolf Fraaß 3 2 1 0 2,5 1 1 4,5 3,50 0 0
3 Jan Fischer 3 2 0 1 2,0 −1 −1 6,0 3,00 0 0
4 Marcus von Lossow 3 1 2 0 2,0 −1 −1 5,5 3,25 0 0
5 Famil Jafarov 3 2 0 1 2,0 1 1 4,0 2,00 0 0
6 Ulrich Hertel 3 2 0 1 2,0 1 −1 4,0 1,00 0 0
7 Horst Geier 3 1 2 0 2,0 1 1 3,5 1,75 0 0
8 Roland Krämer 3 1 1 1 1,5 −1 −1 6,0 2,50 0 0
9 Uwe Leonhard 3 1 1 1 1,5 −1 −1 4,5 0,75 0 0
10 Toni Graspeuntner 3 1 1 1 1,5 1 1 3,0 0,75 0 0
11 Gerhard Zapf 3 1 0 2 1,0 −1 −1 5,5 1,00 0 0
12 Roland Mildner 3 1 0 2 1,0 1 1 5,0 1,00 0 0
13 Alexander Hühner 3 1 0 2 1,0 −1 −1 3,0 0,00 0 0
14 Jan Laucek 3 1 0 2 1,0 1 1 3,0 0,00 0 0
15 Walter Schmidt 3 0 0 3 0,0 −1 −1 4,5 0,00 0 0
16 Matthias Neukamp 3 0 0 3 0,0 −1 1 4,5 0,00 0 0

Generated by Sevilla © JBF Software