Competition name
Group 1 - Round 6 - 09.04.2020
Site Test-Online Start date 07.04.2020
City End date 07.04.2020
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 boelle Boris Bölle RolandHof Roland Krämer 0−1
2 Thecolmie Nicolai Colmi Aviragus Oliver Ries 1−0
3 jafi74 Jan Fischer Kumboya Johann Roch ½−½
4 rutzf Rudolf Fraaß mavlo80 Marcus von Lossow 1−0
5 Fuchs_M Mirko Fuchs s_paulack Stephan Paulack 0−1
6 Familibnjafar Famil Jafarov Easyferum Jonas Holoubek 0−1

Nr. Player   Absence reason
1 Mr56k Tobias Feigel   Pairing alloc bye

Round 6
Pos Name Gms W D L Score Bh-W BSum SBgr Rtg TPR SRtg IRtg
1 Thecolmie Nicolai Colmi 5 4 0 1 5,0 18,0 114,0 17,00 0 0 0
2 RolandHof Roland Krämer 6 5 0 1 5,0 17,0 107,5 13,50 0 0 0
3 boelle Boris Bölle 5 3 0 2 4,0 17,0 114,0 11,50 0 0 0
4 jafi74 Jan Fischer 6 3 2 1 4,0 16,0 106,0 11,25 0 0 0
5 s_paulack Stephan Paulack 6 3 1 2 3,5 16,0 109,0 7,25 0 0 0
6 rutzf Rudolf Fraaß 6 3 1 2 3,5 14,0 102,5 7,25 0 0 0
7 Aviragus Oliver Ries 6 2 2 2 3,0 15,5 109,5 6,00 0 0 0
8 Kumboya Johann Roch 5 1 2 2 3,0 15,0 105,0 6,75 0 0 0
9 Easyferum Jonas Holoubek 5 2 0 3 3,0 12,5 98,5 4,00 0 0 0
10 mavlo80 Marcus von Lossow 6 2 1 3 2,5 19,0 107,0 7,75 0 0 0
11 Fuchs_M Mirko Fuchs 6 2 0 4 2,0 17,5 101,5 3,50 0 0 0
12 Mr56k Tobias Feigel 5 1 0 4 2,0 15,0 95,0 4,50 0 0 0
13 Familibnjafar Famil Jafarov 5 0 1 4 1,5 16,0 98,5 2,50 0 0 0

Generated by Sevilla © JBF Software