Competition name
Group 1 - Round 2 - 09.04.2020
Site Test-Online Start date 07.04.2020
City End date 07.04.2020
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Thecolmie Nicolai Colmi mavlo80 Marcus von Lossow 1−0
2 Fuchs_M Mirko Fuchs RolandHof Roland Krämer 0−1
3 Mr56k Tobias Feigel s_paulack Stephan Paulack 0−1
4 jafi74 Jan Fischer Easyferum Jonas Holoubek 1−0
5 Familibnjafar Famil Jafarov Aviragus Oliver Ries ½−½
6 Kumboya Johann Roch rutzf Rudolf Fraaß ½−½

Nr. Player   Absence reason
1 boelle Boris Bölle   Pairing alloc bye

Round 2
Pos Name Gms W D L Score Bh-W BSum SBgr Rtg TPR SRtg IRtg
1 RolandHof Roland Krämer 2 2 0 0 2,0 1,0 5,0 1,50 0 0 0
2 s_paulack Stephan Paulack 2 2 0 0 2,0 1,0 5,0 1,50 0 0 0
3 Thecolmie Nicolai Colmi 1 1 0 0 2,0 1,0 3,5 1,50 0 0 0
4 jafi74 Jan Fischer 2 1 1 0 1,5 1,0 4,5 0,50 0 0 0
5 Fuchs_M Mirko Fuchs 2 1 0 1 1,0 2,0 4,0 0,00 0 0 0
6 Mr56k Tobias Feigel 2 1 0 1 1,0 2,0 3,0 0,50 0 0 0
7 Aviragus Oliver Ries 2 0 2 0 1,0 1,5 4,0 1,00 0 0 0
8 mavlo80 Marcus von Lossow 2 1 0 1 1,0 1,5 2,5 0,50 0 0 0
9 boelle Boris Bölle 1 0 0 1 1,0 1,0 3,0 0,00 0 0 0
10 Familibnjafar Famil Jafarov 2 0 1 1 0,5 2,0 3,5 0,50 0 0 0
11 Kumboya Johann Roch 2 0 1 1 0,5 2,0 3,0 0,25 0 0 0
12 rutzf Rudolf Fraaß 2 0 1 1 0,5 1,0 5,0 0,25 0 0 0
13 Easyferum Jonas Holoubek 2 0 0 2 0,0 1,5 3,0 0,00 0 0 0

Generated by Sevilla © JBF Software