Competition name
Group 1 - Round 4 - 09.04.2020
Site Test-Online Start date 07.04.2020
City End date 07.04.2020
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 jafi74 Jan Fischer Thecolmie Nicolai Colmi 0−1
2 s_paulack Stephan Paulack mavlo80 Marcus von Lossow ½−½
3 boelle Boris Bölle Aviragus Oliver Ries 1−0
4 rutzf Rudolf Fraaß RolandHof Roland Krämer 0−1
5 Mr56k Tobias Feigel Easyferum Jonas Holoubek 0−1
6 Fuchs_M Mirko Fuchs Familibnjafar Famil Jafarov 1−0

Nr. Player   Absence reason
1 Kumboya Johann Roch   Pairing alloc bye

Round 4
Pos Name Gms W D L Score Bh-W BSum SBgr Rtg TPR SRtg IRtg
1 Thecolmie Nicolai Colmi 3 3 0 0 4,0 8,0 36,0 9,50 0 0 0
2 RolandHof Roland Krämer 4 3 0 1 3,0 7,0 31,0 4,00 0 0 0
3 boelle Boris Bölle 3 2 0 1 3,0 6,5 31,0 5,00 0 0 0
4 mavlo80 Marcus von Lossow 4 2 1 1 2,5 8,5 31,0 4,75 0 0 0
5 jafi74 Jan Fischer 4 2 1 1 2,5 8,0 29,0 5,00 0 0 0
6 s_paulack Stephan Paulack 4 2 1 1 2,5 6,0 33,5 3,25 0 0 0
7 Fuchs_M Mirko Fuchs 4 2 0 2 2,0 7,0 29,5 2,00 0 0 0
8 Aviragus Oliver Ries 4 1 2 1 2,0 6,0 33,0 2,50 0 0 0
9 Easyferum Jonas Holoubek 3 1 0 2 2,0 5,5 30,5 1,50 0 0 0
10 Kumboya Johann Roch 3 0 1 2 1,5 6,5 29,0 1,25 0 0 0
11 rutzf Rudolf Fraaß 4 1 1 2 1,5 5,0 30,5 1,00 0 0 0
12 Mr56k Tobias Feigel 4 1 0 3 1,0 6,0 25,0 1,50 0 0 0
13 Familibnjafar Famil Jafarov 4 0 1 3 0,5 7,0 27,0 1,00 0 0 0

Generated by Sevilla © JBF Software