Competition name
Group 1 - Ranking: Layout 1
Site Test-Online Start date 07.04.2020
City End date 07.04.2020
Country Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score Bh-W BSum SBgr Rtg TPR SRtg IRtg
1 RolandHof Roland Krämer 9 8 0 1 8,0 39,0 367,0 34,50 0 0 0
2 boelle Boris Bölle 8 5 1 2 6,5 40,5 366,0 29,00 0 0 0
3 Thecolmie Nicolai Colmi 8 5 0 3 6,0 42,0 367,5 29,50 0 0 0
4 rutzf Rudolf Fraaß 9 5 2 2 6,0 37,5 359,5 23,00 0 0 0
5 jafi74 Jan Fischer 9 4 2 3 5,0 39,5 362,0 18,50 0 0 0
6 s_paulack Stephan Paulack 8 3 2 3 5,0 39,0 358,0 19,00 0 0 0
7 Fuchs_M Mirko Fuchs 8 4 0 4 5,0 37,0 362,5 15,50 0 0 0
8 mavlo80 Marcus von Lossow 8 3 1 4 4,5 37,5 367,5 16,25 0 0 0
9 Kumboya Johann Roch 8 2 3 3 4,5 37,0 351,5 14,00 0 0 0
10 Easyferum Jonas Holoubek 8 3 0 5 4,0 39,0 355,0 10,50 0 0 0
11 Aviragus Oliver Ries 9 2 4 3 4,0 38,0 362,0 14,25 0 0 0
12 Mr56k Tobias Feigel 8 2 0 6 3,0 34,0 351,0 9,50 0 0 0
13 Familibnjafar Famil Jafarov 8 0 1 7 1,5 36,5 346,0 4,50 0 0 0

Generated by Sevilla © JBF Software