Oberkotzau2019
Group 1 - Round 7 - 23.11.2018
Site Start date 23.11.2018
City End date 23.11.2018
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Alexander Hühner Hannes Hertel 0−1
2 Rudolf Fraaß Roland Mildner 1−0
3 Matthias Neukamp Christina Leuchsenring 0−1
4 Stefan Rotter Walter Schmidt ½−½
5 Oli Ries Jan Fischer 0−1

Nr. Player   Absence reason
1 Uli Hertel   Pairing alloc bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hannes Hertel 7 7 0 0 7,0 1 −1 25,5 25,50 0 0
2 Christina Leuchsenring 7 5 0 2 5,0 −1 −2 25,5 15,50 0 0
3 Rudolf Fraaß 7 5 0 2 5,0 1 2 26,0 14,00 0 0
4 Uli Hertel 6 3 0 3 4,0 0 −1 27,5 8,75 0 0
5 Roland Mildner 6 2 1 3 3,5 0 −1 27,0 9,75 0 0
6 Jan Fischer 7 3 1 3 3,5 −1 −2 23,5 8,00 0 0
7 Walter Schmidt 6 2 1 3 3,5 −2 −2 23,0 6,25 0 0
8 Alexander Hühner 6 2 0 4 3,0 2 2 26,0 7,75 0 0
9 Stefan Rotter 6 1 2 3 3,0 0 1 24,0 6,25 0 0
10 Matthias Neukamp 6 1 1 4 2,5 0 2 20,5 4,25 0 0
11 Oli Ries 6 1 0 5 2,0 0 1 21,0 3,25 0 0

Generated by Sevilla © JBF Software