Oberkotzau2019
Group 1 - Game file
Site Start date 23.11.2018
City End date 23.11.2018
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6 7
1 Hannes Hertel 5w1 6b1 2w1 7b1 3w1 4w1 8b1
2 Christina Leuchsenring 8b1 3w1 1b0 4w1 9w1 5b0 10b1
3 Rudolf Fraaß 4w1 2b0 11w1 6b1 1b0 9w1 5w1
4 Uli Hertel 3b0 8w1 7w1 2b0 11w1 1b0 pab
5 Roland Mildner 1b0 9w½ 8b0 pab 10w1 2w1 3b0
6 Jan Fischer 9b1 1w0 10b½ 3w0 7w1 8b0 11b1
7 Walter Schmidt 11b1 10w1 4b0 1w0 6b0 pab 9b½
8 Alexander Hühner 2w0 4b0 5w1 11b0 pab 6w1 1w0
9 Stefan Rotter 6w0 5b½ pab 10w1 2b0 3b0 7w½
10 Matthias Neukamp pab 7b0 6w½ 9b0 5b0 11w1 2w0
11 Oli Ries 7w0 pab 3b0 8w1 4b0 10b0 6w0

Generated by Sevilla © JBF Software