Oberkotzau2019
Group 1 - Round 6 - 23.11.2018
Site Start date 23.11.2018
City End date 23.11.2018
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Hannes Hertel Uli Hertel 1−0
2 Roland Mildner Christina Leuchsenring 1−0
3 Rudolf Fraaß Stefan Rotter 1−0
4 Alexander Hühner Jan Fischer 1−0
5 Matthias Neukamp Oli Ries 1−0

Nr. Player   Absence reason
1 Walter Schmidt   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hannes Hertel 6 6 0 0 6,0 2 2 19,0 19,00 0 0
2 Christina Leuchsenring 6 4 0 2 4,0 0 −1 20,5 11,50 0 0
3 Rudolf Fraaß 6 4 0 2 4,0 0 1 19,0 9,00 0 0
4 Roland Mildner 5 2 1 2 3,5 1 2 19,5 8,50 0 0
5 Uli Hertel 6 3 0 3 3,0 0 −1 20,5 6,50 0 0
6 Walter Schmidt 5 2 0 3 3,0 −1 −1 17,5 4,75 0 0
7 Alexander Hühner 5 2 0 3 3,0 1 1 16,5 6,75 0 0
8 Jan Fischer 6 2 1 3 2,5 0 −1 19,0 5,50 0 0
9 Stefan Rotter 5 1 1 3 2,5 −1 −2 17,5 4,50 0 0
10 Matthias Neukamp 5 1 1 3 2,5 −1 1 13,5 3,75 0 0
11 Oli Ries 5 1 0 4 2,0 −1 −2 15,5 3,25 0 0

Generated by Sevilla © JBF Software