Schnellschach intern T1
Group 1 - Round 4 - 04.10.2019
Site Start date 04.10.2019
City Oberkotzau End date 04.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Roland Hannes 0−1
2 Christina Rutz 0−1
3 Boris Matthias 1−0
4 Jürgen Famil 0−1

Nr. Player   Absence reason
1 Walter   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hannes 4 4 0 0 4,0 −2 −2 7,0 7,00 0 0
2 Roland 4 3 0 1 3,0 0 1 9,0 5,00 0 0
3 Rutz 4 3 0 1 3,0 0 −1 7,5 4,50 0 0
4 Boris 3 1 1 1 2,5 1 1 7,0 2,25 0 0
5 Famil 3 1 0 2 2,0 −1 −1 10,0 2,25 0 0
6 Christina 4 2 0 2 2,0 2 2 9,0 2,00 0 0
7 Jürgen 4 1 1 2 1,5 0 1 6,0 1,50 0 0
8 Matthias 3 0 0 3 1,0 −1 −2 8,5 0,25 0 0
9 Walter 3 0 0 3 1,0 1 1 8,0 0,25 0 0

Generated by Sevilla © JBF Software