Schnellschach intern T1
Group 1 - Round 2 - 04.10.2019
Site Start date 04.10.2019
City Oberkotzau End date 04.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Roland Famil 1−0
2 Hannes Christina 1−0
3 Rutz Walter 1−0
4 Jürgen Boris ½−½

Nr. Player   Absence reason
1 Matthias   Pairing alloc bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hannes 2 2 0 0 2,0 0 1 1,5 1,50 0 0
2 Roland 2 2 0 0 2,0 0 1 0,5 0,50 0 0
3 Rutz 2 2 0 0 2,0 0 1 0,5 0,50 0 0
4 Christina 2 1 0 1 1,0 0 −1 2,5 0,50 0 0
5 Matthias 1 0 0 1 1,0 1 1 2,5 0,25 0 0
6 Famil 1 0 0 1 1,0 −1 −1 2,5 0,25 0 0
7 Boris 2 0 1 1 0,5 0 −1 2,5 0,25 0 0
8 Jürgen 2 0 1 1 0,5 0 1 1,5 0,25 0 0
9 Walter 2 0 0 2 0,0 0 −1 4,0 0,00 0 0

Generated by Sevilla © JBF Software