Schnellschach intern T1
Group 1 - Round 3 - 04.10.2019
Site Start date 04.10.2019
City Oberkotzau End date 04.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Rutz Roland 0−1
2 Famil Hannes 0−1
3 Christina Matthias 1−0
4 Walter Jürgen 0−1

Nr. Player   Absence reason
1 Boris   Pairing alloc bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hannes 3 3 0 0 3,0 −1 −1 3,0 3,00 0 0
2 Roland 3 3 0 0 3,0 −1 −1 2,5 2,50 0 0
3 Christina 3 2 0 1 2,0 1 1 5,0 2,00 0 0
4 Rutz 3 2 0 1 2,0 1 2 4,0 1,00 0 0
5 Boris 2 0 1 1 1,5 0 −1 4,5 1,25 0 0
6 Jürgen 3 1 1 1 1,5 −1 −1 3,0 0,50 0 0
7 Famil 2 0 0 2 1,0 0 1 6,5 0,25 0 0
8 Matthias 2 0 0 2 1,0 0 −1 5,5 0,25 0 0
9 Walter 3 0 0 3 0,0 1 1 6,5 0,00 0 0

Generated by Sevilla © JBF Software