Vereinsmeisterschaft 2019
U8-U10 - Round 6 - 27.04.2019
Site Kotza Start date 19.10.2018
City Oberkotzau End date 20.07.2019
Country Germany Pairing system Manual
Organisation ATSV Arbiter

Nr. White Black Result
1 U10 Truöng Thi Thao Chi U10 Benjamin Hoffmann 0−1
2 U10 Lilly Kunte U10 Florian Lukies ½−½
3 U10 Jim Leuchsenring U10 Erik Reinhardt 1−0
4 U10 Alexander Matziwitzki U8 Julian Rammensee 1−0
5 U10 Yunus Jafarzade U8 Valentina Seidel 1−0
6 U10 Göktug Dülger U10 Jakob Walters 1−0
7 U10 Max Haas U8 Jeremias Hoffmann ½−½

Nr. Player   Absence reason
1 U10 Daniel Kolosov   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 U10 Benjamin Hoffmann 6 5 1 0 5,5 0 −1 18,5 16,50 0 0
2 U10 Florian Lukies 6 3 2 1 4,0 0 −1 20,0 11,75 0 0
3 U10 Lilly Kunte 6 3 2 1 4,0 2 2 19,5 12,50 0 0
4 U10 Jim Leuchsenring 6 4 0 2 4,0 0 1 18,5 10,50 0 0
5 U10 Alexander Matziwitzki 5 3 0 2 4,0 −1 1 16,0 9,25 0 0
6 U10 Yunus Jafarzade 6 3 1 2 3,5 0 1 22,0 11,50 0 0
7 U10 Truöng Thi Thao Chi 6 3 1 2 3,5 2 2 21,0 10,50 0 0
8 U10 Erik Reinhardt 6 2 2 2 3,0 −2 −2 20,0 6,75 0 0
9 U10 Göktug Dülger 6 3 0 3 3,0 0 2 17,0 5,50 0 0
10 U8 Valentina Seidel 6 2 1 3 2,5 −2 −2 18,0 4,50 0 0
11 U10 Daniel Kolosov 5 1 1 3 2,5 1 1 18,0 4,25 0 0
12 U8 Julian Rammensee 5 1 1 3 2,5 −1 −1 16,0 3,25 0 0
13 U10 Max Haas 5 1 1 3 2,5 1 1 15,0 3,00 0 0
14 U10 Jakob Walters 5 1 0 4 2,0 1 −1 14,5 4,25 0 0
15 U8 Jeremias Hoffmann 5 0 1 4 1,5 −1 −2 16,0 1,50 0 0

Generated by Sevilla © JBF Software