Vereinsmeisterschaft 2019
U12 - Round 7 - 27.04.2019
Site Kotza Start date 19.10.2018
City Oberkotzau End date 20.07.2019
Country Germany Pairing system Manual
Organisation ATSV Arbiter

Nr. White Black Result
1 Nils Espig Dominik Kunte 1−0
2 Tena Sabol Elisabeth Reich 0−1
3 Felix Bock Delia Leuchsenring 1−0
4 Clementine Köppel Dorian Stojek 1−0
5 Paul Machold Lenard Dünkel 0−1
6 Max Bayerlein Hakob Grigoryan 0−1
7 Lusia Voit Jakob Frosch ½−½
8 Simon Degenkolb Victoria Zeitler 1−0
9 Ron Kramaczyk Joshua Daßler 0−1

Nr. Player   Absence reason
1 Marc Seidel   Manual pairing bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nils Espig 7 7 0 0 7,0 1 1 31,0 31,00 0 0
2 Elisabeth Reich 7 6 0 1 6,0 1 −1 28,5 21,50 0 0
3 Felix Bock 7 5 0 2 5,0 1 1 28,5 15,50 0 0
4 Dominik Kunte 7 4 0 3 4,0 −1 −1 32,0 16,00 0 0
5 Tena Sabol 7 4 0 3 4,0 1 2 28,0 11,00 0 0
6 Delia Leuchsenring 7 4 0 3 4,0 −1 −1 26,5 10,50 0 0
7 Simon Degenkolb 7 4 0 3 4,0 1 1 26,0 12,00 0 0
8 Hakob Grigoryan 7 4 0 3 4,0 −1 −1 25,0 9,00 0 0
9 Joshua Daßler 7 4 0 3 4,0 −1 −1 22,0 9,00 0 0
10 Clementine Köppel 7 4 0 3 4,0 1 1 20,5 7,50 0 0
11 Lenard Dünkel 7 4 0 3 4,0 −1 −1 20,0 6,00 0 0
12 Marc Seidel 6 3 0 3 4,0 −2 −2 17,0 4,75 0 0
13 Jakob Frosch 6 2 1 3 3,5 0 −1 21,5 7,00 0 0
14 Dorian Stojek 6 2 0 4 3,0 0 −1 25,0 7,75 0 0
15 Paul Machold 7 3 0 4 3,0 1 1 21,0 8,50 0 0
16 Lusia Voit 6 1 1 4 2,5 0 1 24,5 5,50 0 0
17 Max Bayerlein 6 1 0 5 2,0 0 1 23,0 1,25 0 0
18 Ron Kramaczyk 6 0 0 6 1,0 0 1 25,0 0,25 0 0
19 Victoria Zeitler 6 0 0 6 1,0 0 −1 20,5 0,25 0 0

Generated by Sevilla © JBF Software