Kirchenlamitz 2019
Group 1 - Game file
Site Start date 15.03.2019
City End date 15.03.2019
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6
1 Bölle Boris 6w1 4b1 2w1 3b½ 9b1 7w1
2 Heimerl Detlef 8b1 10w1 1b0 9w½ 4w1 3b1
3 Hertel Hannes 11w1 9b1 5w1 1w½ 6b½ 2w0
4 Hertel Ulrich 13b1 1w0 7b1 11w1 2b0 6w1
5 Leuchsenring Christina 7b0 13w1 3b0 12w1 11b1 9w1
6 Holoubek Jonas 1b0 7w1 10b1 8w1 3w½ 4b0
7 Hühner Alex 5w1 6b0 4w0 10w1 14b1 1b0
8 Schmidt Walter 2w0 14b1 9w0 6b0 12w1 13b1
9 Fischer Jan 12b1 3w0 8b1 2b½ 1w0 5b0
10 Fraaß Rudolf 14w1 2b0 6w0 7b0 13w1 12b½
11 Gäbler Hans 3b0 12w1 13b1 4b0 5w0 14w0
12 Paulack Stephan 9w0 11b0 14w1 5b0 8b0 10w½
13 Neukamp Matthias 4w0 5b0 11w0 14b1 10b0 8w0
14 Jafarov Famil 10b0 8w0 12b0 13w0 7w0 11b1

Generated by Sevilla © JBF Software